ALL THREE CHANNELS - REAL YOUTUBE STUDIO REVENUE
videos: 1138   with transcript: 958   total revenue captured: $657,891

TIM'S FOUR LEVELS, COUNTED FOR REAL:
  level            shorts  long-form   total   views needed as a short
  L0_under_250        591          6     597        0.0M+
  L1_250_1k           376         10     386        2.9M+
  L2_1k_2.5k          102          0     102       11.8M+
  L3_2.5k_5k           37          1      38       29.5M+
  L4_5k_10k            14          0      14       59.0M+
  L5_10k_plus           1          0       1      117.9M+


==============================================================================================================================
ALL 3 CHANNELS   n=1138  (958 with transcript)
==============================================================================================================================
                    under_250       250_1k      1k_2.5k      2.5k_5k       5k_10k     10k_plus
videos                    597          386          102           38           14            1
----------------------------------------------------------------------------------------------
revenue $              105.43       447.91     1,443.95     3,437.34     6,737.82    11,194.03
views            1,243,863.00 5,242,927.0017,619,497.0039,608,256.0077,241,402.50119,194,242.00
RPM $                    0.08         0.09         0.09         0.09         0.08         0.09
duration s              21.00        21.00        21.00        22.00        21.00        24.00
sec watched             11.40        11.60        11.99        12.72        11.71        13.43
retention %             53.92        55.13        56.12        56.65        56.83        55.95
CTR %                    4.93         5.11         5.13         5.33         3.91         7.34
subs per 1M            381.22       429.04       497.16       533.00       622.52     1,474.83
script words            68.50        70.00        72.00        75.00        69.00        92.00
words / min            200.00       202.50       204.55       210.00       207.76       230.00
hook3 words             14.00        14.00        15.00        14.00        15.00        14.00
title chars             32.00        35.00        32.50        32.00        31.50        20.00

mechanic                    under_25    250_1k   1k_2.5k   2.5k_5k    5k_10k  10k_plus     lift    n
----------------------------------------------------------------------------------------------------
T| question-word opener          40%       44%       42%       37%       43%        0%  x  1.07  472
T| 'The ...' opener              21%       17%       31%       39%       29%        0%  x  1.04  238
T| superlative                    8%        9%       16%       24%       29%      100%  x  1.52  115  <<<
T| named real person              4%        8%        9%       18%        7%        0%  x  1.83   73  <<<
T| physical object               19%       24%       25%       32%       43%        0%  x  1.28  249
T| body part / gore               5%        9%       10%       11%        7%        0%  x  1.59   80  <<<
T| kindness / rescue             10%       11%       17%       16%       14%        0%  x  1.28  128
H| opens on a PERSON             55%       51%       68%       70%       93%      100%  x  1.24  537
H| opens 'If ...'                10%       16%        8%        8%        0%        0%  x  1.06  115
H| opens as a QUESTION            7%        4%        2%        3%        0%        0%  x  0.61   51  >>>
H| mundane object                10%       13%       10%       24%       43%        0%  x  1.40  117  <<<
H| physical action verb          23%       24%       36%       41%       50%      100%  x  1.28  246
H| peril or violence             12%       13%       22%       19%       14%      100%  x  1.20  135
H| vulnerable + peril             2%        1%        5%       14%       14%      100%  x  1.97   28  <<<
H| says you / your               21%       25%       15%       14%        7%        0%  x  0.93  204
B| 'you see' filler              44%       42%       42%       46%       36%        0%  x  0.98  410
B| early backstory pivot         20%       18%       16%       27%       21%        0%  x  0.96  184
E| twist word                    29%       25%       27%       16%       14%        0%  x  0.87  254
E| warm resolution                7%        6%        9%       11%       14%        0%  x  1.18   67


==============================================================================================================================
The Art Of War   n=499  (455 with transcript)
==============================================================================================================================
                    under_250       250_1k      1k_2.5k      2.5k_5k       5k_10k
videos                    246          183           50           15            5
---------------------------------------------------------------------------------
revenue $               99.11       484.11     1,392.04     3,403.64     6,799.48
views            1,375,799.50 6,842,926.0019,486,475.0046,612,653.0096,435,173.00
RPM $                    0.07         0.07         0.07         0.07         0.07
duration s              20.50        19.00        19.00        20.00        20.00
sec watched             11.43        10.77        11.32        11.80        11.63
retention %             55.50        56.88        58.20        58.99        59.85
CTR %                    5.46         5.75         5.20         5.49         4.06
subs per 1M            309.96       341.82       395.39       411.24       467.08
script words            71.50        68.00        67.00        71.00        74.00
words / min            207.39       210.00       210.00       210.00       217.89
hook3 words             14.00        15.00        15.00        14.00        16.00
title chars             38.00        39.00        40.50        41.00        34.00

mechanic                    under_25    250_1k   1k_2.5k   2.5k_5k    5k_10k     lift    n
------------------------------------------------------------------------------------------
T| question-word opener          50%       62%       70%       53%       60%  x  1.49  283  <<<
T| 'The ...' opener              15%       10%       14%       13%        0%  x  0.76   65
T| superlative                    3%        3%        2%        0%        0%  x  0.75   15
T| named real person              4%        4%        6%       13%       20%  x  1.63   23  <<<
T| physical object               31%       40%       38%       47%       80%  x  1.26  181
T| body part / gore               8%       10%        8%       20%       20%  x  1.43   47  <<<
T| kindness / rescue              7%        6%        8%        7%        0%  x  0.95   34
H| opens on a PERSON             58%       54%       63%       60%      100%  x  1.19  262
H| opens 'If ...'                 6%       16%        8%       13%        0%  x  1.43   48  <<<
H| opens as a QUESTION            5%        2%        2%        0%        0%  x  0.47   16
H| mundane object                11%       13%       10%       53%       80%  x  1.59   63  <<<
H| physical action verb          27%       26%       35%       33%       60%  x  1.13  127
H| peril or violence             20%       19%       31%       40%       40%  x  1.40   98  <<<
H| vulnerable + peril             1%        0%        0%        0%        0%  x  0.15    2
H| says you / your               10%       22%       16%       20%        0%  x  1.40   71  <<<
B| 'you see' filler              50%       45%       39%       53%       60%  x  0.77  215
B| early backstory pivot         19%       13%        6%       20%       40%  x  0.66   71  >>>
E| twist word                    38%       37%       33%       20%       20%  x  0.82  165
E| warm resolution                4%        3%        6%        0%        0%  x  0.96   18


==============================================================================================================================
Wholesome Wendy   n=341  (277 with transcript)
==============================================================================================================================
                    under_250       250_1k      1k_2.5k      2.5k_5k       5k_10k     10k_plus
videos                    160          110           42           20            8            1
----------------------------------------------------------------------------------------------
revenue $               87.24       454.30     1,516.39     3,798.27     6,183.23    11,194.03
views              885,505.50 4,384,569.5014,127,626.5034,518,317.0066,854,227.50119,194,242.00
RPM $                    0.10         0.11         0.11         0.10         0.09         0.09
duration s              27.00        25.00        26.00        24.50        22.00        24.00
sec watched             13.30        13.32        13.72        13.52        12.00        13.43
retention %             49.95        53.33        53.65        54.63        55.06        55.95
CTR %                    4.15         4.43         4.80         4.39         3.71         7.34
subs per 1M            372.16       416.12       553.77       628.05       754.69     1,474.83
script words            85.50        86.00        89.00        79.50        68.50        92.00
words / min            205.69       204.00       206.59       208.04       198.12       230.00
hook3 words             14.00        14.00        14.00        14.00        15.00        14.00
title chars             27.00        31.00        27.00        27.00        30.00        20.00

mechanic                    under_25    250_1k   1k_2.5k   2.5k_5k    5k_10k  10k_plus     lift    n
----------------------------------------------------------------------------------------------------
T| question-word opener          15%       13%        2%       15%       25%        0%  x  0.51   44  >>>
T| 'The ...' opener              40%       33%       55%       65%       50%        0%  x  1.13  140
T| superlative                   24%       25%       36%       45%       50%      100%  x  1.67   95  <<<
T| named real person              8%       19%       14%       15%        0%        0%  x  1.59   43  <<<
T| physical object                7%        6%        2%       20%       25%        0%  x  1.31   25
T| body part / gore               1%        2%       12%        5%        0%        0%  x  5.01    9
T| kindness / rescue             22%       27%       31%       25%       25%        0%  x  1.33   86
H| opens on a PERSON             86%       65%       88%       85%      100%      100%  x  0.97  218
H| opens 'If ...'                 0%        0%        0%        0%        0%        0%  x  0.00    0
H| opens as a QUESTION            0%        0%        0%        0%        0%        0%  x  0.00    0
H| mundane object                 7%        9%        7%        5%       25%        0%  x  1.02   23
H| physical action verb          29%       30%       45%       50%       50%      100%  x  1.12   95
H| peril or violence              9%        8%       12%        5%        0%      100%  x  0.73   24  >>>
H| vulnerable + peril             6%        5%       12%       25%       25%      100%  x  3.19   24  <<<
H| says you / your                5%        7%        2%        5%        0%        0%  x  0.99   14
B| 'you see' filler              53%       54%       50%       45%       25%        0%  x  0.90  142
B| early backstory pivot         42%       38%       31%       35%       12%        0%  x  0.89  103
E| twist word                     7%        8%       12%       15%        0%        0%  x  1.01   23
E| warm resolution               18%       13%       14%       20%       25%        0%  x  0.85   44


==============================================================================================================================
Zeck Felms   n=298  (226 with transcript)
==============================================================================================================================
                    under_250       250_1k      1k_2.5k      2.5k_5k       5k_10k
videos                    191           93           10            3            1
---------------------------------------------------------------------------------
revenue $              114.36       373.81     1,443.95     2,738.53     8,857.52
views            1,414,178.00 3,575,684.0016,689,185.5024,629,482.0097,176,472.00
RPM $                    0.09         0.10         0.09         0.11         0.09
duration s              17.00        20.00        19.50        27.00        21.00
sec watched              9.26        10.69        10.99        14.72        11.76
retention %             54.54        54.23        55.34        54.54        56.01
CTR %                    4.74         4.94         5.58         6.85         9.73
subs per 1M            561.88       836.67     1,254.10     1,414.20     1,397.50
script words            49.50        55.00        56.50        61.50        65.00
words / min            180.00       172.50       176.47       163.33       185.71
hook3 words             15.00        14.00        15.00        14.50        13.00
title chars             32.00        31.00        31.00        32.00        34.00

mechanic                    under_25    250_1k   1k_2.5k   2.5k_5k    5k_10k     lift    n
------------------------------------------------------------------------------------------
T| question-word opener          48%       45%       70%      100%      100%  x  0.93  145
T| 'The ...' opener              11%       11%       20%        0%        0%  x  1.06   33
T| superlative                    2%        2%        0%        0%        0%  x  0.87    5
T| named real person              1%        3%        0%       67%        0%  x  5.40    7
T| physical object               13%       13%       50%       33%        0%  x  1.40   43  <<<
T| body part / gore               5%       15%       10%        0%        0%  x  1.82   24  <<<
T| kindness / rescue              4%        1%        0%        0%        0%  x  0.59    8
H| opens on a PERSON             27%       25%       10%        0%        0%  x  0.82   57
H| opens 'If ...'                23%       38%       40%       50%        0%  x  1.44   67  <<<
H| opens as a QUESTION           16%       15%       10%       50%        0%  x  0.94   35
H| mundane object                11%       19%       20%        0%        0%  x  1.39   31  <<<
H| physical action verb          11%       11%        0%        0%        0%  x  0.98   24
H| peril or violence              4%        7%       20%        0%        0%  x  1.26   13
H| vulnerable + peril             2%        0%        0%        0%        0%  x  0.47    2
H| says you / your               50%       56%       60%       50%      100%  x  1.15  119
B| 'you see' filler              27%       19%       20%        0%        0%  x  0.78   53
B| early backstory pivot          5%        5%        0%        0%        0%  x  1.00   10
E| twist word                    30%       25%       60%        0%      100%  x  0.94   66
E| warm resolution                2%        2%        0%        0%        0%  x  1.09    5
