
##############################################################################
# ALL 3 CHANNELS COMBINED   (n=1209)
##############################################################################

mechanic                   T0     T1     T2     T3     T4     |  LIFT (median views with / without)
--------------------------------------------------------------------------------------------------------------
emoji                     87%    96%    97%    92%    98%     |    2.54M /   0.64M  x3.96 (n=1126)  <<<
question_mark              7%     9%     8%     6%     9%     |    2.41M /   2.41M  x1.00 (n=94)
q_how                     22%    19%    11%    15%    15%     |    1.60M /   2.59M  x0.62 (n=211)  >>> weak
q_why                     17%    14%    17%    22%    18%     |    2.83M /   2.35M  x1.20 (n=207)
q_what                     3%     3%     4%     3%     3%     |    2.78M /   2.40M  x1.16 (n=38)
q_did_can_is               3%     5%     8%     4%     9%     |    4.03M /   2.34M  x1.72 (n=62)  <<<
starts_the                19%    17%    16%    22%    31%     |    2.66M /   2.33M  x1.14 (n=238)
superlative                6%     3%     6%     5%     9%     |    2.87M /   2.40M  x1.20 (n=66)
number                     6%     5%     5%     3%     6%     |    2.23M /   2.42M  x0.92 (n=61)
second_person              7%    10%     8%     3%     5%     |    1.80M /   2.50M  x0.72 (n=88)
third_person_he_she       25%    28%    29%    30%    21%     |    2.64M /   2.34M  x1.13 (n=323)
shock_word                10%    10%     5%     8%     8%     |    1.90M /   2.43M  x0.78 (n=103)
wholesome_word             6%     6%     9%     6%     9%     |    2.70M /   2.38M  x1.14 (n=86)
how_to                     6%     7%     5%     2%     3%     |    1.80M /   2.45M  x0.73 (n=59)
curiosity_gap              8%     4%     5%     8%     7%     |    1.90M /   2.42M  x0.79 (n=77)
ellipsis                   3%     1%     2%     1%     3%     |    1.60M /   2.42M  x0.66 (n=25)  >>> weak
quotes                     4%     4%     5%     4%     2%     |    2.14M /   2.42M  x0.88 (n=47)
colon                      2%     1%     0%     2%     1%     |    1.60M /   2.42M  x0.66 (n=15)  >>> weak
vs                         1%     0%     1%     0%     0%     |    2.46M /   2.41M  x1.02 (n=4)
war_military              16%     8%     7%    14%    13%     |    1.90M /   2.46M  x0.77 (n=141)

tier                n   med views    med $  med dur  med words  med wpm  title chars
T0_under_1k       399     712,000      570        0          0        0           33
T1_1k_2.5k        308   2,000,000    1,600       21         68      204           32
T2_2.5k_5k        197   4,362,961    3,490       20         68      200           35
T3_5k_10k         155   8,592,203    6,874       21         71      210           35
T4_10k_plus       150  21,576,550   17,261       20         71      212           34

top emoji per tier:
  T0_under_1k      😱 x41  ’ x28  😨 x24  ‍ x19  ❤ x14  🥹 x9  … x8  🪖 x8
  T1_1k_2.5k       😱 x59  😨 x42  ❤ x13  🤔 x10  ‍ x8  🥹 x8  🪖 x6  ’ x6
  T2_2.5k_5k       😱 x29  ❤ x15  😨 x14  ’ x9  ‍ x9  🤔 x7  🥹 x5  🔫 x4
  T3_5k_10k        ❤ x15  ‍ x13  😱 x9  ’ x7  ♂ x4  🦷 x4  🤯 x3  ⚽ x3
  T4_10k_plus      ❤ x18  😱 x13  ’ x7  🤔 x6  ‍ x6  🔫 x4  … x4  💣 x4

top first-words per tier:
  T0_under_1k      how:87  the:76  why:68  he:29  what:12  can:10  she:9  they:8  a:7  when:4
  T1_1k_2.5k       how:57  the:51  why:44  he:33  can:12  they:9  what:9  a:5  secret:4  this:4
  T2_2.5k_5k       why:34  the:31  how:21  can:13  he:13  they:9  what:7  his:4  speed:3  michael:3
  T3_5k_10k        the:34  why:34  how:24  he:9  they:7  can:6  what:5  a:4  this:4  she:3
  T4_10k_plus      the:46  why:27  how:22  can:8  he:6  she:4  did:3  what:3  best:2  a:2

##############################################################################
# The Art Of War   (n=619)
##############################################################################

mechanic                   T0     T1     T2     T3     T4     |  LIFT (median views with / without)
--------------------------------------------------------------------------------------------------------------
emoji                     80%    90%    95%    88%    99%     |    2.71M /   0.60M  x4.54 (n=543)  <<<
question_mark             10%     6%     7%     9%    11%     |    2.10M /   2.42M  x0.87 (n=53)
q_how                     23%    17%    12%    22%    22%     |    1.60M /   2.53M  x0.63 (n=125)  >>> weak
q_why                     23%    26%    32%    30%    23%     |    3.06M /   2.19M  x1.40 (n=161)  <<<
q_what                     4%     3%     3%     5%     5%     |    3.74M /   2.37M  x1.58 (n=24)  <<<
q_did_can_is               4%     4%    11%     5%    13%     |    4.88M /   2.31M  x2.11 (n=40)  <<<
starts_the                14%    17%     8%    10%    14%     |    1.70M /   2.50M  x0.68 (n=80)  >>> weak
superlative                7%     2%     4%     1%     1%     |    0.91M /   2.47M  x0.37 (n=24)  >>> weak
number                     8%     7%     9%     5%     7%     |    2.51M /   2.39M  x1.05 (n=47)
second_person              6%     4%     5%     4%    10%     |    2.15M /   2.42M  x0.89 (n=35)
third_person_he_she       21%    22%    25%    25%    17%     |    2.57M /   2.34M  x1.10 (n=136)
shock_word                13%    17%     7%    13%    12%     |    1.95M /   2.46M  x0.79 (n=80)
wholesome_word             5%     8%     7%     7%    10%     |    3.01M /   2.34M  x1.28 (n=42)
how_to                     1%     0%     1%     2%     0%     |    5.04M /   2.39M  x2.11 (n=5)
curiosity_gap             13%     7%     8%    13%    13%     |    2.02M /   2.44M  x0.83 (n=70)
ellipsis                   1%     0%     2%     1%     1%     |    5.36M /   2.39M  x2.24 (n=7)
quotes                     4%     3%     4%     4%     2%     |    2.00M /   2.44M  x0.82 (n=23)
colon                      3%     2%     0%     3%     2%     |    1.30M /   2.44M  x0.53 (n=13)
vs                         1%     0%     2%     0%     0%     |    2.46M /   2.40M  x1.02 (n=4)
war_military              23%    17%    14%    23%    22%     |    1.90M /   2.50M  x0.76 (n=126)

tier                n   med views    med $  med dur  med words  med wpm  title chars
T0_under_1k       239     472,000      378        0          0        0           37
T1_1k_2.5k        109   2,100,000    1,680       19         66      214           39
T2_2.5k_5k         96   4,570,375    3,656       19         68      213           38
T3_5k_10k          92   8,812,588    7,050       19         67      215           40
T4_10k_plus        83  20,974,129   16,779       19         67      214           39

top emoji per tier:
  T0_under_1k      ’ x18  ‍ x17  🪖 x7  ♂ x6  💣 x6  💥 x5  ⚔ x4  💔 x4
  T1_1k_2.5k       🪖 x6  ‍ x5  📸 x3  🧠 x3  ♂ x3  🔥 x3  🪣 x2  💀 x2
  T2_2.5k_5k       ’ x9  ‍ x5  🔫 x4  🦷 x4  ⛓ x3  👨 x3  ✈ x3  … x2
  T3_5k_10k        ‍ x10  ’ x6  🦷 x4  ♂ x3  🧑 x3  🥔 x3  🥷 x2  🏻 x2
  T4_10k_plus      🔫 x4  ’ x4  ‍ x4  💣 x4  🔪 x3  🪖 x3  🦷 x2  – x2

top first-words per tier:
  T0_under_1k      how:56  why:55  the:33  he:11  can:9  what:9  a:5  they:4  this:4  when:3
  T1_1k_2.5k       why:28  how:19  the:18  secret:4  what:3  a:3  he:3  spy:2  soldier:2  barrel:2
  T2_2.5k_5k       why:31  how:12  the:8  can:8  he:4  they:2  what:2  a:2  did:2  this:2
  T3_5k_10k        why:28  how:20  the:9  what:5  can:5  he:4  this:4  a:3  british:1  hitlers:1
  T4_10k_plus      why:19  how:18  the:12  can:6  he:3  did:3  what:3  this:2  if:2  do:2

##############################################################################
# Wholesome Wendy   (n=309)
##############################################################################

mechanic                   T0     T1     T2     T3     T4     |  LIFT (median views with / without)
--------------------------------------------------------------------------------------------------------------
emoji                     97%    99%    98%    98%    96%     |    3.56M /   6.21M  x0.57 (n=302)  >>> weak
question_mark              0%     0%     0%     0%     0%     |    0.00M /   3.58M  x0.00 (n=0)
q_how                      4%     1%     0%     2%     0%     |    0.87M /   3.61M  x0.24 (n=5)
q_why                      6%    11%     5%    10%    11%     |    3.79M /   3.56M  x1.06 (n=27)
q_what                     0%     0%     0%     0%     0%     |    0.00M /   3.58M  x0.00 (n=0)
q_did_can_is               0%     0%     0%     0%     0%     |    0.00M /   3.58M  x0.00 (n=0)
starts_the                47%    27%    31%    44%    57%     |    4.04M /   3.15M  x1.28 (n=126)
superlative               10%     8%    13%     8%    23%     |    5.14M /   3.36M  x1.53 (n=38)  <<<
number                     4%     6%     0%     0%     4%     |    1.50M /   3.64M  x0.41 (n=9)
second_person              1%     0%     0%     0%     0%     |    0.91M /   3.59M  x0.25 (n=1)
third_person_he_she       45%    58%    53%    46%    32%     |    3.14M /   4.00M  x0.78 (n=146)
shock_word                 1%     0%     0%     0%     0%     |    1.00M /   3.59M  x0.28 (n=1)
wholesome_word            13%    13%    16%     8%    11%     |    3.18M /   3.61M  x0.88 (n=38)
how_to                     0%     0%     0%     0%     0%     |    0.00M /   3.58M  x0.00 (n=0)
curiosity_gap              0%     3%     0%     2%     0%     |    1.40M /   3.59M  x0.39 (n=3)
ellipsis                  12%     3%     2%     2%     7%     |    1.00M /   3.70M  x0.27 (n=17)  >>> weak
quotes                     5%     6%     7%     4%     2%     |    3.11M /   3.64M  x0.85 (n=15)
colon                      0%     0%     0%     0%     0%     |    0.00M /   3.58M  x0.00 (n=0)
vs                         0%     0%     0%     0%     0%     |    0.00M /   3.58M  x0.00 (n=0)
war_military               4%     0%     0%     2%     0%     |    0.76M /   3.61M  x0.21 (n=4)

tier                n   med views    med $  med dur  med words  med wpm  title chars
T0_under_1k        77     746,000      597        0          0        0           26
T1_1k_2.5k         71   2,176,008    1,741       25         85      207           28
T2_2.5k_5k         55   4,153,277    3,323       25         89      205           31
T3_5k_10k          50   8,428,242    6,743       25         87      210           28
T4_10k_plus        56  24,267,224   19,414       24         82      209           28

top emoji per tier:
  T0_under_1k      ❤ x10  🥹 x9  … x7  😱 x5  ’ x5  🐶 x5  💔 x3  😭 x3
  T1_1k_2.5k       ❤ x13  😱 x9  🥹 x7  🤔 x5  😭 x5  😂 x3  ⚽ x3  ‍ x3
  T2_2.5k_5k       ❤ x15  😱 x7  🥹 x5  ‍ x3  🦁 x2  🤔 x2  😭 x2  ♂ x2
  T3_5k_10k        ❤ x14  😱 x3  ⚽ x3  🥹 x3  ‍ x3  😂 x2  😭 x2  👗 x2
  T4_10k_plus      ❤ x18  😱 x5  🤔 x4  … x4  🐋 x3  💍 x3  🥹 x3  ’ x3

top first-words per tier:
  T0_under_1k      the:36  he:11  she:5  why:5  they:4  how:3  his:3  a:2  wesley:1  ronaldos:1
  T1_1k_2.5k       he:19  the:19  why:8  they:7  a:2  she:2  michael:1  messis:1  their:1  koko:1
  T2_2.5k_5k       the:17  he:7  they:6  speed:3  michael:3  why:3  she:3  best:2  sweetest:2  his:2
  T3_5k_10k        the:22  they:6  he:5  why:5  speeds:2  she:2  hes:1  his:1  a:1  grandma:1
  T4_10k_plus      the:32  why:6  she:4  he:3  best:2  they:2  speeds:1  a:1  john:1  neymars:1

##############################################################################
# Zeck Felms   (n=281)
##############################################################################

mechanic                   T0     T1     T2     T3     T4     |  LIFT (median views with / without)
--------------------------------------------------------------------------------------------------------------
emoji                    100%   100%   100%   100%   100%     |    1.90M /   0.00M  x0.00 (n=281)
question_mark              7%    16%    17%    15%    36%     |    2.42M /   1.80M  x1.34 (n=41)
q_how                     34%    29%    20%    23%    36%     |    1.70M /   2.00M  x0.85 (n=81)
q_why                     10%     6%     0%     8%    18%     |    1.50M /   1.90M  x0.79 (n=19)
q_what                     4%     5%    11%     0%     0%     |    2.50M /   1.90M  x1.31 (n=14)
q_did_can_is               2%     9%    11%     8%    18%     |    2.56M /   1.90M  x1.35 (n=22)
starts_the                 8%    11%    13%    23%    18%     |    2.21M /   1.80M  x1.23 (n=32)
superlative                0%     2%     0%    15%     0%     |    4.69M /   1.90M  x2.47 (n=4)
number                     0%     2%     2%     0%     9%     |    2.00M /   1.90M  x1.05 (n=5)
second_person             17%    20%    24%     8%     0%     |    1.75M /   1.90M  x0.92 (n=52)
third_person_he_she       18%    16%    11%     8%     0%     |    1.60M /   1.90M  x0.84 (n=41)
shock_word                 6%     9%     7%     0%    18%     |    2.19M /   1.90M  x1.15 (n=22)
wholesome_word             4%     2%     2%     0%     0%     |    1.35M /   1.90M  x0.71 (n=6)
how_to                    24%    16%    17%     8%    36%     |    1.75M /   2.00M  x0.88 (n=54)
curiosity_gap              1%     2%     2%     0%     0%     |    1.70M /   1.90M  x0.89 (n=4)
ellipsis                   0%     1%     0%     0%     0%     |    2.00M /   1.90M  x1.05 (n=1)
quotes                     2%     5%     2%     0%     0%     |    1.60M /   1.90M  x0.84 (n=9)
colon                      0%     2%     0%     0%     0%     |    1.65M /   1.90M  x0.87 (n=2)
vs                         0%     0%     0%     0%     0%     |    0.00M /   1.90M  x0.00 (n=0)
war_military               5%     4%     2%     0%     9%     |    2.00M /   1.90M  x1.05 (n=11)

tier                n   med views    med $  med dur  med words  med wpm  title chars
T0_under_1k        83   1,000,000      800        0          0        0           32
T1_1k_2.5k        128   2,000,000    1,600       19         56      180           31
T2_2.5k_5k         46   4,191,069    3,353       18         53      175           32
T3_5k_10k          13   8,681,449    6,945       18         57      184           31
T4_10k_plus        11  19,863,470   15,891       20         57      180           33

top emoji per tier:
  T0_under_1k      😱 x32  😨 x24  🧐 x7  ’ x5  🤔 x3  🥰 x3  🏻 x3  😎 x2
  T1_1k_2.5k       😱 x50  😨 x42  💨 x4  🤔 x4  😰 x3  🤨 x3  ’ x3  😃 x3
  T2_2.5k_5k       😱 x21  😨 x13  🤔 x5  🤨 x1  😷 x1  🏀 x1  🥰 x1  💨 x1
  T3_5k_10k        😱 x6  😨 x2  🤔 x1  🫰 x1  😲 x1  🐓 x1  🥚 x1  🥰 x1
  T4_10k_plus      😱 x7  🐄 x1  🥛 x1  🤔 x1  👂 x1  🏼 x1  😨 x1  🤠 x1

top first-words per tier:
  T0_under_1k      how:28  why:8  the:7  he:7  what:3  she:3  dont:2  security:1  sign:1  when:1
  T1_1k_2.5k       how:37  the:14  he:11  can:10  why:8  what:6  old:2  dont:2  could:2  hacker:1
  T2_2.5k_5k       how:9  the:6  can:5  what:5  he:2  cheating:2  removing:1  police:1  never:1  shooting:1
  T3_5k_10k        how:3  the:3  gold:1  having:1  can:1  you:1  baseball:1  why:1  which:1
  T4_10k_plus      how:4  why:2  can:2  the:2  wild:1
