MONEY LEVELS at the measured RPM of $0.0705 per 1,000 views
  L0_u250        $     0 - $250       =     0.0M - 3.5M views
  L1_250_1k      $   250 - $1,000     =     3.5M - 14.2M views
  L2_1k_2.5k     $ 1,000 - $2,500     =    14.2M - 35.5M views
  L3_2.5k_5k     $ 2,500 - $5,000     =    35.5M - 70.9M views
  L4_5k_plus     $ 5,000 - up         =    70.9M - up views

  Tim's top step ($10,000+) needs 141.8M views on ONE short. Videos that ever did it across all 3 channels: 0


========================================================================================================================
ALL 3 CHANNELS    n=1209  (1005 with transcript)
========================================================================================================================
                                 L0_u250     L1_250_1k    L2_1k_2.5k    L3_2.5k_5k    L4_5k_plus
videos                               737           342            90            30            10
videos w/ transcript                 539           336            90            30            10
------------------------------------------------------------------------------------------------
revenue $                           84.6         443.7       1,401.6       3,435.8       6,825.4
views                        1,200,000.0   6,357,355.5  19,796,314.5  47,902,274.0  96,808,142.0
duration s                          21.0          20.0          20.5          21.0          21.5
script words                        69.0          70.0          70.5          73.0          71.0
words / min                        202.1         206.9         204.9         210.0         207.9
hook3 words                         14.0          14.0          15.0          14.5          15.0
sentences                            4.0           4.0           4.0           4.0           5.0
title chars                         33.0          35.0          34.5          32.5          33.5
retention %                         55.5          56.9          58.3          59.0          59.9

mechanic                         L0_u250     L1_250_1k    L2_1k_2.5k    L3_2.5k_5k    L4_5k_plus     lift  n
------------------------------------------------------------------------------------------------------------
T| question word opener              43%           43%           49%           37%           40%  x 0.97  521
T| 'The ...' opener                  18%           19%           31%           30%           20%  x 1.18  238
T| superlative                        4%            6%            6%            7%           20%  x 1.35   58  <<<
T| named real person                  4%            7%            8%           13%           10%  x 1.63   65  <<<
T| a physical object                 18%           25%           27%           27%           40%  x 1.49  256  <<<
T| body part / gore                   5%            9%           11%           10%           10%  x 1.64   84  <<<
T| emotional / kindness              11%           11%           12%           20%           10%  x 1.06  133
T| has emoji                         89%           95%           94%           90%           90%  x 2.74 1103  <<<
T| <=30 chars                        39%           29%           32%           40%           30%  x 0.82  427
T| >=45 chars                        13%           16%           16%           13%           10%  x 1.30  167
H| opens on a PERSON                 53%           55%           70%           67%           90%  x 1.18  560
H| opens He/She + verb               24%           22%           33%           33%           40%  x 1.07  245
H| opens 'If ...'                    12%           14%            9%            7%            0%  x 1.07  121
H| opens as a QUESTION                7%            4%            2%            3%            0%  x 0.66   53  >>>
H| 'most people think'                3%            4%            4%           10%            0%  x 1.76   36
H| mundane object                    10%           11%           10%           30%           40%  x 1.22  112
H| physical action verb              14%           15%           21%           23%           30%  x 1.27  153
H| death / violence                  10%           12%           14%           20%           20%  x 1.37  112  <<<
H| says you / your                   22%           22%           16%           17%           10%  x 0.95  215
H| <=10 words                         3%            3%            1%            0%            0%  x 0.93   26
H| >=16 words                        23%           29%           23%           27%           40%  x 1.15  255
H| title asks, hook tells            41%           42%           47%           33%           40%  x 1.00  418
B| 'you see' filler                  45%           44%           38%           40%           40%  x 0.98  441
B| gives a reason                    19%           19%           27%           17%           30%  x 1.03  200
B| >=4 digits                        17%           12%           18%           13%           10%  x 0.79  156
B| dialogue / quotes                 11%           11%            9%           10%           10%  x 0.99  106
B| escalation words                  16%           19%           14%           20%           30%  x 1.15  171
E| twist word                        28%           27%           27%           13%           20%  x 0.95  272
E| death / grim                       5%            3%            3%            3%           10%  x 0.79   39
E| warm resolution                    7%            7%            6%           13%           10%  x 1.06   68
E| still true today                   6%            6%            7%            0%            0%  x 0.86   58

  LEVERS: T| has emoji x2.74 | T| body part / gore x1.64 | T| named real person x1.63 | T| a physical object x1.49 | H| death / violence x1.37
  DRAGS : H| says you / your x0.95 | E| still true today x0.86 | T| <=30 chars x0.82 | B| >=4 digits x0.79 | H| opens as a QUESTION x0.66


========================================================================================================================
The Art Of War    n=619  (521 with transcript)
========================================================================================================================
                                 L0_u250     L1_250_1k    L2_1k_2.5k    L3_2.5k_5k    L4_5k_plus
videos                               366           183            50            15             5
videos w/ transcript                 270           181            50            15             5
------------------------------------------------------------------------------------------------
revenue $                           62.4         482.8       1,392.0       3,403.6       6,799.5
views                          855,296.0   6,842,926.0  19,486,475.0  46,612,653.0  96,435,173.0
duration s                          21.0          19.0          19.0          20.0          20.0
script words                        71.5          68.0          66.5          71.0          74.0
words / min                        207.3         210.0         208.3         210.0         217.9
hook3 words                         14.0          15.0          15.0          14.0          16.0
sentences                            4.0           4.0           3.0           4.0           5.0
title chars                         37.0          39.0          40.5          41.0          34.0
retention %                         55.5          56.9          58.3          59.0          59.9

mechanic                         L0_u250     L1_250_1k    L2_1k_2.5k    L3_2.5k_5k    L4_5k_plus     lift  n
------------------------------------------------------------------------------------------------------------
T| question word opener              52%           62%           70%           53%           60%  x 1.39  352  <<<
T| 'The ...' opener                  15%            9%           14%           13%            0%  x 0.81   80
T| superlative                        5%            3%            2%            0%            0%  x 0.36   24
T| named real person                  4%            4%            6%           13%           20%  x 1.45   28  <<<
T| a physical object                 27%           39%           38%           47%           80%  x 1.92  201  <<<
T| body part / gore                   7%           10%           10%           20%           20%  x 1.70   53  <<<
T| emotional / kindness               8%            7%            8%            7%            0%  x 1.07   45
T| has emoji                         80%           92%           94%           87%           80%  x 3.40  526  <<<
T| <=30 chars                        25%           10%           12%           20%           20%  x 0.49  119  >>>
T| >=45 chars                        24%           27%           28%           27%           20%  x 1.30  155
H| opens on a PERSON                 57%           54%           62%           60%          100%  x 0.99  295
H| opens He/She + verb               22%           17%           24%           20%           60%  x 0.93  109
H| opens 'If ...'                     7%           16%           10%           13%            0%  x 1.54   55  <<<
H| opens as a QUESTION                5%            2%            2%            0%            0%  x 0.56   18
H| 'most people think'                3%            7%            8%           20%            0%  x 2.65   27  <<<
H| mundane object                    11%           13%           10%           53%           80%  x 1.59   71  <<<
H| physical action verb              20%           23%           30%           33%           60%  x 1.30  120
H| death / violence                  17%           20%           24%           40%           40%  x 1.59  101  <<<
H| says you / your                   13%           22%           18%           20%            0%  x 1.44   88  <<<
H| <=10 words                         4%            3%            2%            0%            0%  x 0.75   16
H| >=16 words                        21%           30%           26%           33%           60%  x 1.57  132  <<<
H| title asks, hook tells            50%           60%           66%           53%           60%  x 1.34  289
B| 'you see' filler                  53%           45%           38%           53%           60%  x 0.77  256
B| gives a reason                    26%           27%           38%           33%           60%  x 1.15  146
B| >=4 digits                        24%           10%           22%            7%           20%  x 0.51   97  >>>
B| dialogue / quotes                  5%            1%            0%            0%            0%  x 0.30   16
B| escalation words                  14%            9%           12%            7%           40%  x 0.88   63
E| twist word                        37%           36%           32%           20%           20%  x 0.94  186
E| death / grim                       9%            5%            6%            7%           20%  x 0.72   37  >>>
E| warm resolution                    4%            3%            6%            0%            0%  x 0.82   20
E| still true today                   6%            8%           10%            0%            0%  x 1.53   34  <<<

  LEVERS: T| has emoji x3.40 | H| 'most people think' x2.65 | T| a physical object x1.92 | T| body part / gore x1.70 | H| mundane object x1.59
  DRAGS : T| 'The ...' opener x0.81 | B| 'you see' filler x0.77 | E| death / grim x0.72 | B| >=4 digits x0.51 | T| <=30 chars x0.49


========================================================================================================================
Wholesome Wendy    n=309  (267 with transcript)
========================================================================================================================
                                 L0_u250     L1_250_1k    L2_1k_2.5k    L3_2.5k_5k    L4_5k_plus
videos                               153           106            32            14             4
videos w/ transcript                 115           102            32            14             4
------------------------------------------------------------------------------------------------
revenue $                           89.0         460.6       1,444.7       3,505.8       6,801.3
views                        1,261,829.0   6,533,009.5  20,492,342.5  49,727,989.5  96,471,886.0
duration s                          26.0          25.0          25.0          22.5          22.0
script words                        86.0          86.0          82.5          74.5          70.5
words / min                        208.3         208.8         206.6         210.6         192.3
hook3 words                         14.0          14.0          14.0          14.5          14.5
sentences                            5.0           5.0           5.0           5.0           4.5
title chars                         28.0          30.0          27.5          29.5          26.5
retention %                            -             -             -             -             -

mechanic                         L0_u250     L1_250_1k    L2_1k_2.5k    L3_2.5k_5k    L4_5k_plus     lift  n
------------------------------------------------------------------------------------------------------------
T| question word opener              11%            8%           12%           14%            0%  x 0.86   32
T| 'The ...' opener                  37%           39%           59%           50%           50%  x 1.28  126
T| superlative                        7%           11%           12%           14%           50%  x 1.67   30  <<<
T| named real person                  8%           15%            9%           14%            0%  x 1.24   33
T| a physical object                  5%            4%            6%            0%            0%  x 0.44   13
T| body part / gore                   1%            3%           16%            0%            0%  x 4.33    9
T| emotional / kindness              25%           22%           22%           36%           25%  x 0.89   74
T| has emoji                         95%           98%           94%           93%          100%  x 1.26  296
T| <=30 chars                        66%           52%           62%           64%           50%  x 0.72  187  >>>
T| >=45 chars                         1%            2%            0%            0%            0%  x 1.76    3
H| opens on a PERSON                 80%           71%           97%           79%          100%  x 1.04  210
H| opens He/She + verb               35%           32%           53%           50%           25%  x 1.12   98
H| opens 'If ...'                     0%            0%            0%            0%            0%  x 0.00    0
H| opens as a QUESTION                0%            0%            0%            0%            0%  x 0.00    0
H| 'most people think'                0%            0%            0%            0%            0%  x 0.00    0
H| mundane object                     7%            4%            6%            7%            0%  x 0.75   15
H| physical action verb               6%            3%           12%           14%            0%  x 1.44   16
H| death / violence                   2%            0%            0%            0%            0%  x 0.64    2
H| says you / your                    4%            7%            3%            7%            0%  x 1.06   14
H| <=10 words                         0%            2%            0%            0%            0%  x 1.93    2
H| >=16 words                        18%           20%           19%           21%           25%  x 0.94   51
H| title asks, hook tells            11%            9%           12%           14%            0%  x 0.92   28
B| 'you see' filler                  52%           55%           41%           29%           25%  x 0.95  134
B| gives a reason                     7%            8%           12%            0%            0%  x 1.01   20
B| >=4 digits                        13%           18%            6%           21%            0%  x 0.93   38
B| dialogue / quotes                 34%           33%           25%           21%           25%  x 0.90   85
B| escalation words                  30%           43%           22%           36%           25%  x 1.12   92
E| twist word                         8%            9%           12%            7%            0%  x 0.96   23
E| death / grim                       0%            0%            0%            0%            0%  x 0.00    0
E| warm resolution                   19%           14%            6%           29%           25%  x 0.81   43
E| still true today                   3%            4%            3%            0%            0%  x 1.26    8

  LEVERS: T| superlative x1.67 | T| 'The ...' opener x1.28 | T| has emoji x1.26 | T| named real person x1.24 | B| escalation words x1.12
  DRAGS : B| dialogue / quotes x0.90 | T| emotional / kindness x0.89 | T| question word opener x0.86 | E| warm resolution x0.81 | T| <=30 chars x0.72


========================================================================================================================
Zeck Felms    n=281  (217 with transcript)
========================================================================================================================
                                 L0_u250     L1_250_1k    L2_1k_2.5k
videos                               218            53             8
videos w/ transcript                 154            53             8
--------------------------------------------------------------------
revenue $                          111.5         367.2       1,314.0
views                        1,581,292.5   5,208,204.0  18,638,867.0
duration s                          17.0          18.0          20.5
script words                        52.0          55.0          54.5
words / min                        180.0         177.3         173.7
hook3 words                         15.0          15.0          15.0
sentences                            4.0           4.0           5.0
title chars                         31.5          31.0          32.0
retention %                            -             -             -

mechanic                         L0_u250     L1_250_1k    L2_1k_2.5k     lift  n
--------------------------------------------------------------------------------
T| question word opener              49%           45%           62%  x 0.94  137
T| 'The ...' opener                  11%           13%           25%  x 1.19   32
T| superlative                        1%            4%            0%  x 2.44    4
T| named real person                  1%            2%           12%  x 1.17    4
T| a physical object                 12%           21%           38%  x 1.37   42  <<<
T| body part / gore                   6%           17%            0%  x 1.61   22  <<<
T| emotional / kindness               6%            2%            0%  x 0.79   14
T| has emoji                        100%          100%          100%  x 0.00  281
T| <=30 chars                        43%           45%           38%  x 1.06  121
T| >=45 chars                         2%            8%            0%  x 1.81    9
H| opens on a PERSON                 25%           28%           12%  x 0.89   55
H| opens He/She + verb               18%           19%           12%  x 0.93   38
H| opens 'If ...'                    29%           34%           38%  x 1.18   66
H| opens as a QUESTION               16%           17%           12%  x 0.95   35
H| 'most people think'                5%            4%            0%  x 1.05    9
H| mundane object                     9%           19%           25%  x 1.30   26
H| physical action verb               7%           11%            0%  x 1.06   17
H| death / violence                   3%            6%           12%  x 1.20    9
H| says you / your                   51%           53%           50%  x 1.08  113
H| <=10 words                         3%            6%            0%  x 1.27    8
H| >=16 words                        31%           43%           25%  x 1.01   72
H| title asks, hook tells            46%           45%           62%  x 1.04  101
B| 'you see' filler                  26%           17%           25%  x 0.84   51
B| gives a reason                    17%           13%           12%  x 0.98   34
B| >=4 digits                         8%            9%           38%  x 1.23   21
B| dialogue / quotes                  3%            0%            0%  x 1.14    5
B| escalation words                   8%            8%            0%  x 0.64   16
E| twist word                        28%           28%           50%  x 0.93   63
E| death / grim                       1%            0%            0%  x 0.95    2
E| warm resolution                    2%            4%            0%  x 1.44    5
E| still true today                   9%            4%            0%  x 0.78   16

  LEVERS: T| body part / gore x1.61 | T| a physical object x1.37 | H| mundane object x1.30 | B| >=4 digits x1.23 | T| 'The ...' opener x1.19
  DRAGS : H| opens He/She + verb x0.93 | E| twist word x0.93 | H| opens on a PERSON x0.89 | B| 'you see' filler x0.84 | T| has emoji x0.00
